<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geeky Weekly &#187; taxes</title>
	<atom:link href="http://geekyweekly.com/tag/taxes/feed" rel="self" type="application/rss+xml" />
	<link>http://geekyweekly.com</link>
	<description>My life as a computer / photo / sound / video game / music / movie / gun geek</description>
	<lastBuildDate>Sat, 10 Dec 2011 08:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Amazon Closed My Associates Account, Now What? Help for Affiliates in California</title>
		<link>http://geekyweekly.com/2011/amazon-closed-my-associates-account-now-what-help-for-affiliates-in-california</link>
		<comments>http://geekyweekly.com/2011/amazon-closed-my-associates-account-now-what-help-for-affiliates-in-california#comments</comments>
		<pubDate>Fri, 01 Jul 2011 23:59:03 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://geekyweekly.com/?p=1403</guid>
		<description><![CDATA[Californians can use VigLink to keep participating in Amazon Associates Gov. Brown signed the Internet Sales tax law and Amazon promptly dropped tens of thousands of Associates in a heartbeat. The state still doesn&#8217;t get their sales tax and now &#8230; <a href="http://geekyweekly.com/2011/amazon-closed-my-associates-account-now-what-help-for-affiliates-in-california">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Californians can use <a rel="nofollow" href="http://geekyweekly.com/go.php?r=http://www.viglink.com/?vgref=23357"  target="_blank">VigLink</a> to keep participating in Amazon Associates</strong></p>
<p>Gov. Brown signed the Internet Sales tax law and Amazon promptly dropped tens of thousands of Associates in a heartbeat. The state still doesn&#8217;t get their sales tax and now are missing out on the combined loss of income taxes from affiliates and their reduced spending. The state loses and so do we. We knew this was coming and I had briefly looked into creating an LLC in another state, but it would be a hassle and there was a question of California charging a $800 out of state business fee. Jumping through hoops wasn&#8217;t really my idea of fun so I looked around for another solution. My first thought was auctioning off my affiliate links to the highest bidder. I could probably get a little buzz going about that, but didn&#8217;t want to mess with that arrangement with some stranger. I did a little more research and found some discussion about <a rel="nofollow" href="http://geekyweekly.com/go.php?r=http://www.viglink.com/?vgref=23357" >VigLink</a>.</p>
<p>VigLink essentially rewrites your links with JavaScript to be routed through their system. Any earnings are tracked back to your ID and then they pay you after taking a commission. For those of us in states that are now locked out of Amazon Associates this is better than nothing. I signed up the other day and will have to see how things go. The commission takes a little bit off the top, but since VigLink funnels clicks through their own accounts they get to the higher tiers which could help make up for it. If your Amazon links are producing $0 then try <a rel="nofollow" href="http://geekyweekly.com/go.php?r=http://www.viglink.com/?vgref=23357"  target="_blank">VigLink</a> at least until you can get something else going.</p>
<p>An additional minus point is that users of AdBlock Plus will probably not have their click-throughs converted. One more plus though is that you aren&#8217;t stuck just with Amazon. If you wanted to post to other sites or do a price comparison between different sites then you can still participate in other programs easily. I think VigLink has over 12,000 sites they cover.</p>

	Tagged with: <a href="http://geekyweekly.com/tag/affiliate" title="affiliate" rel="tag">affiliate</a>, <a href="http://geekyweekly.com/tag/amazon" title="amazon" rel="tag">amazon</a>, <a href="http://geekyweekly.com/tag/california" title="california" rel="tag">california</a>, <a href="http://geekyweekly.com/tag/internet" title="internet" rel="tag">internet</a>, <a href="http://geekyweekly.com/tag/taxes" title="taxes" rel="tag">taxes</a><br />
]]></content:encoded>
			<wfw:commentRss>http://geekyweekly.com/2011/amazon-closed-my-associates-account-now-what-help-for-affiliates-in-california/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TaxAct Premium Online for $11.90</title>
		<link>http://geekyweekly.com/2010/taxact-premium-online-for-11-90</link>
		<comments>http://geekyweekly.com/2010/taxact-premium-online-for-11-90#comments</comments>
		<pubDate>Fri, 31 Dec 2010 01:00:38 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Money Stuff]]></category>
		<category><![CDATA[taxact]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[turbotax]]></category>

		<guid isPermaLink="false">http://geekyweekly.com/?p=1325</guid>
		<description><![CDATA[Tax season is coming and I saw this deal for TaxAct that I&#8217;m going to try this year. Pretty much you just have to register using the link below and you&#8217;ll lock in a $11.90 price including Federal and State &#8230; <a href="http://geekyweekly.com/2010/taxact-premium-online-for-11-90">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tax season is coming and I saw this deal for TaxAct that I&#8217;m going to try this year. Pretty much you just have to register using the link below and you&#8217;ll lock in a $11.90 price including Federal and State e-file. You don&#8217;t pay anything until you e-file.</p>
<p><a rel="nofollow" href="http://geekyweekly.com/go.php?r=https://www.taxactonline.com/s_online_tax2010/introduction/registrationd.asp?return_type=DLX&amp;bun=ULT&amp;fed_price_code=F800012&amp;state_price_code=S800008&amp;sc=07103051103&amp;t=47587.98&amp;t=44679.29"  target="_blank">Lock in $11.90 price for TaxAct Premium Online</a></p>
<p>I&#8217;ve used TurboTax Deluxe Online (need Schedule C) in the past because I got it for free through State Farm, but it&#8217;s only offered to their banking customers now. Problem is TurboTax is really starting to jack up prices for State e-filing. TurboTax Deluxe with State is about $55 at Amazon and H&amp;R Block&#8217;s At Home (formerly TaxCut) is a little cheaper. The problem is they charge you $30 and $20 respectively for a State e-file on top of the purchase price. Even if they go on sale for $35-40 you&#8217;re still looking at $60-70 to do both e-files.</p>
<p>I&#8217;ll give TaxAct a try this year and maybe test my return in TurboTax as a direct comparison. Nice thing about the online versions is you can plug in your numbers and see the results without having to pay for anything.</p>

	Tagged with: <a href="http://geekyweekly.com/tag/taxact" title="taxact" rel="tag">taxact</a>, <a href="http://geekyweekly.com/tag/taxes" title="taxes" rel="tag">taxes</a>, <a href="http://geekyweekly.com/tag/turbotax" title="turbotax" rel="tag">turbotax</a><br />
]]></content:encoded>
			<wfw:commentRss>http://geekyweekly.com/2010/taxact-premium-online-for-11-90/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California 2009 Special Election: Propositions 1A-1F</title>
		<link>http://geekyweekly.com/2009/california-2009-special-election-propositions-1a-1f</link>
		<comments>http://geekyweekly.com/2009/california-2009-special-election-propositions-1a-1f#comments</comments>
		<pubDate>Thu, 07 May 2009 07:09:13 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Political Stuff]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[proposition]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://geekyweekly.com/?p=885</guid>
		<description><![CDATA[Kurtis and Nathan both gave their thoughts on the Propositions so I&#8217;ll throw in mine. Last time the propositions warranted a look because it was such a mixed bag, not so this time. Quick run down: 1A &#8211; Extend tax &#8230; <a href="http://geekyweekly.com/2009/california-2009-special-election-propositions-1a-1f">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://geekyweekly.com/go.php?r=http://kurtiigeek.com/?p=289" >Kurtis</a> and <a rel="nofollow" href="http://geekyweekly.com/go.php?r=http://www.theblarg.com/2009/05/06/california-election-2009-props-1a-1f/" >Nathan</a> both gave their thoughts on the Propositions so I&#8217;ll throw in mine. Last time the propositions warranted a look because it was such a mixed bag, not so this time. Quick run down:</p>
<ul>
<li>1A &#8211; Extend tax increases for 2 more years with $16 billion coming out of tax payer pockets</li>
<li>1B &#8211; Takes money from 1A and gives it to schools</li>
<li>1C &#8211; Borrows $5 billion from future lottery &#8220;profits&#8221;</li>
<li>1D &#8211; Takes $600 million in tobacco revenues from some kids and gives it to other kids</li>
<li>1E &#8211; Takes $200 million of mental health money from some mental health programs and gives it to other mental health programs</li>
<li>1F &#8211; Politicians can&#8217;t give themselves pay increases when there&#8217;s a budget deficit</li>
</ul>
<p>1F is the only one that even remotely looks like a good idea on the surface, but what the hell does it actually accomplish? Politicians aren&#8217;t going to be more motivated to pass a balanced budget knowing they&#8217;ll get a little bump in their salary when lots of them are already rich bastards. Funny how none of the propositions propose reducing the burden of government, the only option we have is to increase the burden or shift around who receives our money. If you missed it, here&#8217;s my little quote I call <a href="http://geekyweekly.com/2009/the-encumbrance-of-government" >The Encumbrance of Government</a>.</p>
<p>So yeah, NO on all the propositions.</p>

	Tagged with: <a href="http://geekyweekly.com/tag/california" title="california" rel="tag">california</a>, <a href="http://geekyweekly.com/tag/election" title="election" rel="tag">election</a>, <a href="http://geekyweekly.com/tag/government" title="government" rel="tag">government</a>, <a href="http://geekyweekly.com/tag/proposition" title="proposition" rel="tag">proposition</a>, <a href="http://geekyweekly.com/tag/rant" title="rant" rel="tag">rant</a>, <a href="http://geekyweekly.com/tag/taxes" title="taxes" rel="tag">taxes</a><br />
]]></content:encoded>
			<wfw:commentRss>http://geekyweekly.com/2009/california-2009-special-election-propositions-1a-1f/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Tax Refunds Finally Going Out</title>
		<link>http://geekyweekly.com/2009/california-tax-refunds-finally-going-out</link>
		<comments>http://geekyweekly.com/2009/california-tax-refunds-finally-going-out#comments</comments>
		<pubDate>Wed, 25 Mar 2009 02:00:33 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Money Stuff]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://geekyweekly.com/?p=861</guid>
		<description><![CDATA[I filed my taxes before they passed a budget so I knew I&#8217;d be waiting around for my refund to come through. Checked on my Refund Status and it said it was processed on 3/17 and could take up to &#8230; <a href="http://geekyweekly.com/2009/california-tax-refunds-finally-going-out">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I filed my taxes before they passed a budget so I knew I&#8217;d be waiting around for my refund to come through. Checked on my <a rel="nofollow" href="http://geekyweekly.com/go.php?r=http://www.ftb.ca.gov/online/refund/index.asp" >Refund Status</a> and it said it was processed on 3/17 and could take up to 10 days for direct deposit. Checked my checking account today and saw my refund had been deposited. Next year&#8217;s taxes won&#8217;t be so rosey, especially if you have kids. Speaking of California&#8217;s broken government, the May election is coming up so The Blarg and I will be posting on the propositions sometime soon.</p>

	Tagged with: <a href="http://geekyweekly.com/tag/california" title="california" rel="tag">california</a>, <a href="http://geekyweekly.com/tag/government" title="government" rel="tag">government</a>, <a href="http://geekyweekly.com/tag/taxes" title="taxes" rel="tag">taxes</a><br />
]]></content:encoded>
			<wfw:commentRss>http://geekyweekly.com/2009/california-tax-refunds-finally-going-out/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How free are we in California?</title>
		<link>http://geekyweekly.com/2009/how-free-are-we-in-california</link>
		<comments>http://geekyweekly.com/2009/how-free-are-we-in-california#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:54:57 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Political Stuff]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://geekyweekly.com/?p=849</guid>
		<description><![CDATA[Some folks at George Mason University put together this little ranking of personal and economic freedoms among the 50 states. &#8220;Contrary to popular perception, California not only taxes and regulates  its economy more than most other states, it also aggressively &#8230; <a href="http://geekyweekly.com/2009/how-free-are-we-in-california">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some folks at George Mason University put together this little <a rel="nofollow" href="http://geekyweekly.com/go.php?r=http://mercatus.org/PublicationDetails.aspx?id=26154" >ranking of personal and economic freedoms among the 50 states</a>.</p>
<blockquote><p>&#8220;Contrary to popular perception, California not only taxes and regulates  its economy more than most other states, it also aggressively interferes in the personal lives of its citizens. California ranks #48 on economic freedom and #37 on personal freedom. California simply needs to cut government spending. The budgetary categories most out of line with the rest of the country are public safety, natural resources and environment, and administration. The state actually does not spend more than average on education and social services. For a large state, it is also fairly centralized, with local governments receiving about half of their revenue in state grants, and almost two-thirds of all state and local tax revenues controlled by Sacramento. Labor laws are of course extremely strict; for instance, California is one of only five states to mandate short-term disability insurance. Health insurance mandates add about 60 percent to the cost of premiums in the state. Eminent domain reform has been cosmetic, and the state’s liability system almost reaches the abysmal quality of the Deep South. On personal freedoms, California does well of course on same-sex partnerships and marijuana, but it also has the most restrictive gun laws in the country, a highly restrictive policy regime for motorists, and smoking bans. Arrests for victimless crimes are surprisingly high, with 21.6 percent of all arrests being for victimless crimes, the fifth highest in the country. Effective homeschooling regulations are about average, but the state has no statute explicitly permitting homeschooling. Fortunately, the state has a reasonable asset forfeiture regime (burden of proof on government, owner knowledge of criminal activity required).&#8221;</p>
</blockquote>
<p>We can&#8217;t ignore the fact that we carry a tax burden well above that of other states. Prop 1A on the May ballot seeks to extend this year&#8217;s $16 billion tax increases for up to 4 years instead of 2. Are we really going to let Sacramento take more of our hard earned money out of our pockets?</p>

	Tagged with: <a href="http://geekyweekly.com/tag/california" title="california" rel="tag">california</a>, <a href="http://geekyweekly.com/tag/freedom" title="freedom" rel="tag">freedom</a>, <a href="http://geekyweekly.com/tag/government" title="government" rel="tag">government</a>, <a href="http://geekyweekly.com/tag/taxes" title="taxes" rel="tag">taxes</a><br />
]]></content:encoded>
			<wfw:commentRss>http://geekyweekly.com/2009/how-free-are-we-in-california/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Taxes are Done</title>
		<link>http://geekyweekly.com/2009/2008-taxes-are-done</link>
		<comments>http://geekyweekly.com/2009/2008-taxes-are-done#comments</comments>
		<pubDate>Wed, 18 Feb 2009 02:00:42 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Money Stuff]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://geekyweekly.com/?p=834</guid>
		<description><![CDATA[Our taxes got e-filed this weekend so now we just have to wait for our returns. Federal refund was a little smaller this year, but it should come back quickly. California refund on the other hand may not materialize for &#8230; <a href="http://geekyweekly.com/2009/2008-taxes-are-done">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our taxes got e-filed this weekend so now we just have to wait for our returns. Federal refund was a little smaller this year, but it should come back quickly. California refund on the other hand may not materialize for a while. The state has until the end of May to get payments out or they have to start paying us interest on our refunds. Have to see how screwed we are once the legislature passes a budget. I&#8217;m predicting our taxes will go up.</p>

	Tagged with: <a href="http://geekyweekly.com/tag/california" title="california" rel="tag">california</a>, <a href="http://geekyweekly.com/tag/taxes" title="taxes" rel="tag">taxes</a><br />
]]></content:encoded>
			<wfw:commentRss>http://geekyweekly.com/2009/2008-taxes-are-done/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Calif. tax refunds to be delayed starting Feb. 1</title>
		<link>http://geekyweekly.com/2009/calif-tax-refunds-to-be-delayed-starting-feb-1</link>
		<comments>http://geekyweekly.com/2009/calif-tax-refunds-to-be-delayed-starting-feb-1#comments</comments>
		<pubDate>Fri, 16 Jan 2009 22:13:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Money Stuff]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://geekyweekly.com/?p=799</guid>
		<description><![CDATA[My Way News &#8211; Calif. tax refunds to be delayed starting Feb. 1. And so it begins. If you work in any position funded by tax payers I wish you luck. Tagged with: california, taxes]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://geekyweekly.com/go.php?r=http://apnews.myway.com/article/20090116/D95OF36O0.html" >My Way News &#8211; Calif. tax refunds to be delayed starting Feb. 1</a>.</p>
<p>And so it begins. If you work in any position funded by tax payers I wish you luck.</p>

	Tagged with: <a href="http://geekyweekly.com/tag/california" title="california" rel="tag">california</a>, <a href="http://geekyweekly.com/tag/taxes" title="taxes" rel="tag">taxes</a><br />
]]></content:encoded>
			<wfw:commentRss>http://geekyweekly.com/2009/calif-tax-refunds-to-be-delayed-starting-feb-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a few thoughts on itemizing and deductions</title>
		<link>http://geekyweekly.com/2009/just-a-few-thoughts-on-itemizing-and-deductions</link>
		<comments>http://geekyweekly.com/2009/just-a-few-thoughts-on-itemizing-and-deductions#comments</comments>
		<pubDate>Fri, 16 Jan 2009 01:00:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Money Stuff]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://geekyweekly.com/?p=797</guid>
		<description><![CDATA[I know, another boring post about money and taxes, but stick around you might learn something. The answer to the &#8220;should I itemize?&#8221; question is actually pretty simple: if you don&#8217;t have enough deductions to surpass the standard deduction then &#8230; <a href="http://geekyweekly.com/2009/just-a-few-thoughts-on-itemizing-and-deductions">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know, another boring post about money and taxes, but stick around you might learn something.</p>
<p>The answer to the &#8220;should I itemize?&#8221; question is actually pretty simple: if you don&#8217;t have enough deductions to surpass the standard deduction then you don&#8217;t itemize. You take the larger of the two and be done with it because that&#8217;s what benefits you the most. Note for the married folks, if you file separately and one of you itemizes then the other has to too.</p>
<p>The standard deduction is great for people with very little to deduct and itemizing is great for people with lots to deduct. Once you get in the situation where your total itemized deductions are close to your standard deduction then things like the mortgage interest deduction aren&#8217;t really that valuable. The mortgage interest deduction is touted as one of the benefits of home ownership, but people like me wouldn&#8217;t benefit at all from it.</p>
<p>In our situation, if we owned a home we&#8217;d have to hand the bank around $6,000 in interest every year and pay $3,000 in property tax to simply break even with the standard deduction. It&#8217;s only after the $10,700 threshold that each additional $1 deduction would benefit from itemizing. Even then I&#8217;d only be getting about 20% of that back, so what is the benefit of giving away $9,000 a year and then spending $1 to get back $0.20 after that. In the future, the standard deduction will increase with inflation and we&#8217;d gradually pay less interest over the life of a mortgage making it less likely that we&#8217;d be over the standard deduction. So whenever I hear someone talk about the tax benefits of owning a home, I take it with a big grain of salt.</p>
<p><a rel="nofollow" href="http://geekyweekly.com/go.php?r=http://www.taxfoundation.org/research/show/22499.html" >Most Americans Don&#8217;t Itemize on Their Tax Returns</a> gives a pretty good break down of who itemizes. Those individuals with higher incomes have a greater incentive to itemize because the deductions are more valuable as you move up the tax bracket ladder and this is certainly reflected in the itemizing rates.</p>
<p>I did hear about a proposal to add an additional $1,000 to the standard deduction for people with mortgage interest that don&#8217;t itemize. Can&#8217;t find anything through Google right now so post a link if you know what I&#8217;m talking about.</p>

	Tagged with: <a href="http://geekyweekly.com/tag/housing" title="Housing" rel="tag">Housing</a>, <a href="http://geekyweekly.com/tag/mortgage" title="mortgage" rel="tag">mortgage</a>, <a href="http://geekyweekly.com/tag/taxes" title="taxes" rel="tag">taxes</a><br />
]]></content:encoded>
			<wfw:commentRss>http://geekyweekly.com/2009/just-a-few-thoughts-on-itemizing-and-deductions/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Tax Time 2008: Free TurboTax Deluxe From State Farm Again</title>
		<link>http://geekyweekly.com/2009/tax-time-2008-free-turbotax-deluxe-from-state-farm-again</link>
		<comments>http://geekyweekly.com/2009/tax-time-2008-free-turbotax-deluxe-from-state-farm-again#comments</comments>
		<pubDate>Sun, 11 Jan 2009 17:00:41 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Money Stuff]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://geekyweekly.com/?p=787</guid>
		<description><![CDATA[Last year State Farm offered free TurboTax with federal and state e-filing to all of its customers. This year they continued that offer, but limited it to their banking customers which excluded me as an insurance only customer. When I &#8230; <a href="http://geekyweekly.com/2009/tax-time-2008-free-turbotax-deluxe-from-state-farm-again">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last year State Farm offered free TurboTax with federal and state e-filing to all of its customers. This year they continued that offer, but limited it to their banking customers which excluded me as an insurance only customer. When I found out I applied for one of their credit cards and the other night I got it added to my State Farm account. Logged in and the link to sign up for TurboTax appeared. Yeah free filing again this year.</p>
<p>There was some uproar from TurboTax customers this year when Intuit tried to introduce a $10 fee to just print more than one return. You got the first federal e-file free, you could print a state return or pay to e-file it, but then any other return you wanted to do would cost $10 to simply print. People were just absolutely hammering on them in reviews. They saw their error and now you get 5 free federal e-files and you can print as many other returns as you want. If I was paying for it I might have considered switching to TaxCut.</p>
<p>If I can get into H&amp;R Block&#8217;s TaxCut to do a test return I might post some of my impressions and compare the two packages.</p>

	Tagged with: <a href="http://geekyweekly.com/tag/amazon" title="amazon" rel="tag">amazon</a>, <a href="http://geekyweekly.com/tag/taxes" title="taxes" rel="tag">taxes</a><br />
]]></content:encoded>
			<wfw:commentRss>http://geekyweekly.com/2009/tax-time-2008-free-turbotax-deluxe-from-state-farm-again/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2008 Tax Time: Amending my 2007 return with Form 1040X</title>
		<link>http://geekyweekly.com/2009/2008-tax-time-amending-my-2007-return-with-form-1040x</link>
		<comments>http://geekyweekly.com/2009/2008-tax-time-amending-my-2007-return-with-form-1040x#comments</comments>
		<pubDate>Sat, 10 Jan 2009 01:00:09 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Money Stuff]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://geekyweekly.com/?p=785</guid>
		<description><![CDATA[Posted the other day about the Saver&#8217;s Credit which caused me to do a quick return review. Turns out I didn&#8217;t report my Roth IRA contributions on Form 8880 on last year&#8217;s return. My 457 contributions were on there, but &#8230; <a href="http://geekyweekly.com/2009/2008-tax-time-amending-my-2007-return-with-form-1040x">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Posted the other day about the Saver&#8217;s Credit which caused me to do a quick return review. Turns out I didn&#8217;t report my Roth IRA contributions on Form 8880 on last year&#8217;s return. My 457 contributions were on there, but they were below the $2,000 limit so I didn&#8217;t get the full credit. I can get an additional $90 back if I amended my 2007 return and included those Roth contributions.</p>
<p>My returns have been fairly simple since I started working and have never had to amend a return. The process is fairly simple once you understand the forms involved. The 1040X is used to explain the differences between your original return and your amended numbers. Since the increased credit only changed a few lines it was easy enough to fill out by hand. I filled out an updated 1040 and 8880 with the correct numbers and double checked everything. Just need to send it in and I should have my $90 in a month or so.</p>
<p>Amending a return isn&#8217;t a horrible experience, but it is a little time consuming. It took me almost 3 hours to figure everything out and get the forms reprinted. I almost didn&#8217;t bother with the amended return thinking it wouldn&#8217;t be worth the effort. If the difference was lower then I might not of, but $90 isn&#8217;t an insignificant amount of money. For 2008 I&#8217;ll be a little more careful and double check the actual forms before e-filing to avoid amending another return. TurboTax does a pretty darn good job of filling all the forms out, but I know my tax situation best and what strategies to use.</p>

	Tagged with: <a href="http://geekyweekly.com/tag/taxes" title="taxes" rel="tag">taxes</a><br />
]]></content:encoded>
			<wfw:commentRss>http://geekyweekly.com/2009/2008-tax-time-amending-my-2007-return-with-form-1040x/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: geekyweekly.com @ 2012-02-08 19:42:59 -->
