<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geeky Weekly &#187; bubble</title>
	<atom:link href="http://geekyweekly.com/tag/bubble/feed" rel="self" type="application/rss+xml" />
	<link>http://geekyweekly.com</link>
	<description>My life as a computer / photo / sound / video game / music / movie / gun geek</description>
	<lastBuildDate>Sat, 10 Dec 2011 08:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to lose $620,000 in 5 years</title>
		<link>http://geekyweekly.com/2010/how-to-lose-620000-in-5-years</link>
		<comments>http://geekyweekly.com/2010/how-to-lose-620000-in-5-years#comments</comments>
		<pubDate>Sat, 30 Oct 2010 22:29:44 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Money Stuff]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[redfin]]></category>

		<guid isPermaLink="false">http://geekyweekly.com/?p=1271</guid>
		<description><![CDATA[It&#8217;s really simple, just buy this place in the middle of a massive cheap money binge: 10085 Lesterford Ave Downey, CA 90240 Date Event Price Source Oct 27, 2010 Listed $350,000 MRMLS #M10113549 Aug 27, 2010 Sold (Public Records)  This &#8230; <a href="http://geekyweekly.com/2010/how-to-lose-620000-in-5-years">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s really simple, just buy this place in the middle of a massive cheap money binge:</p>
<p><a rel="nofollow" href="http://geekyweekly.com/go.php?r=http://www.redfin.com/CA/Downey/10085-Lesterford-Ave-90240/home/7458288" >10085 Lesterford Ave Downey, CA 90240</a></p>
<table id="price_history">
<tbody>
</tbody>
<thead>
<tr>
<th>Date</th>
<th colspan="2">Event</th>
<th>Price</th>
<th>Source</th>
</tr>
</thead>
<tbody>
<tr>
<td>Oct 27, 2010</td>
<td colspan="2">Listed</td>
<td>$350,000</td>
<td>MRMLS #M10113549</td>
</tr>
<tr>
<td>Aug 27, 2010</td>
<td colspan="2">Sold (Public Records) <br />
 This home was <a rel="nofollow" href="http://geekyweekly.com/go.php?r=http://www.redfin.com/definition/foreclosure" id="redfin_widget_GlossaryTerm_1-link" title="Click here for a definition of Foreclosure" >foreclosed</a> and <a rel="nofollow" href="http://geekyweekly.com/go.php?r=http://www.redfin.com/definition/REO" id="redfin_widget_GlossaryTerm_2-link" title="Click here for a definition of REO (Real Estate Owned Home)" >bank-owned</a>.</td>
<td>$847,667</td>
<td>Public Records</td>
</tr>
<tr>
<td>Sep 15, 2005</td>
<td colspan="2">Sold (Public Records)</td>
<td>$970,000</td>
<td>Public Records</td>
</tr>
<tr>
<td>Aug 06, 2004</td>
<td colspan="2">Sold (Public Records)</td>
<td>$715,000</td>
<td>Public Records</td>
</tr>
</tbody>
</table>
<p>Someone was actually able to get close to a $1,000,000 loan for this place. That&#8217;s about a $4500 a month payment before property taxes and PMI. Who wants to bet that this mortgage got bundled into a security now owned by Fannie and Freddie. The banks, brokers and Realtors© were able to push all the risk off to the taxpayer while reaping big commissions. This was done at the direction of Congress to loosen lending restrictions in the name of &#8220;affordable housing&#8221;.</p>
<p>Hey the upside is you can get this place with graffiti included for cheap now.</p>

	Tagged with: <a href="http://geekyweekly.com/tag/bubble" title="bubble" rel="tag">bubble</a>, <a href="http://geekyweekly.com/tag/foreclosure" title="foreclosure" rel="tag">foreclosure</a>, <a href="http://geekyweekly.com/tag/housing" title="Housing" rel="tag">Housing</a>, <a href="http://geekyweekly.com/tag/mortgage" title="mortgage" rel="tag">mortgage</a>, <a href="http://geekyweekly.com/tag/redfin" title="redfin" rel="tag">redfin</a><br />
]]></content:encoded>
			<wfw:commentRss>http://geekyweekly.com/2010/how-to-lose-620000-in-5-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the housing bubble looked like up close and personal</title>
		<link>http://geekyweekly.com/2009/what-the-housing-bubble-looked-like-up-close-and-personal</link>
		<comments>http://geekyweekly.com/2009/what-the-housing-bubble-looked-like-up-close-and-personal#comments</comments>
		<pubDate>Fri, 06 Nov 2009 05:16:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Money Stuff]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://geekyweekly.com/?p=921</guid>
		<description><![CDATA[I thought it would be interesting to look at the sale prices of condos in the condo complex where we rent in Downey, CA. The graph speaks for itself. Prices in Southern California were completely out of touch with reality. &#8230; <a href="http://geekyweekly.com/2009/what-the-housing-bubble-looked-like-up-close-and-personal">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_923" class="wp-caption aligncenter" style="width: 585px"><a href="http://geekyweekly.com/wp-content/uploads/condoBubble1.png"  rel="lightbox[921]"><img class="size-thumbnail wp-image-923" title="condoBubble" src="http://geekyweekly.com/wp-content/uploads/condoBubble1-575x316.png" alt="Price trend of Quill Condos in Downey using data from Redfin" width="575" height="316" /></a><p class="wp-caption-text">Price trend of Quill Condos in Downey using data from Redfin</p></div>
<p>I thought it would be interesting to look at the sale prices of condos in the condo complex where we rent in Downey, CA. The graph speaks for itself. Prices in Southern California were completely out of touch with reality. Look at the bubble in the early 90&#8242;s. Prices only went up by 50% and then declined for 6 straight years. In this last bubble, prices increased nearly 350% between 2000 and 2007. Much of those gains have been wiped out in 2 years since the bubble burst.</p>
<p>This graph is quite useful because it is comparing identical units (~300 sq. ft. max difference) in close proximity to each other. Expanding the comparison to Downey as a whole would introduce comparisons between dissimilar homes in substantially different neighborhoods. It doesn&#8217;t make much sense mixing the large sprawling homes of Northeast Downey in with the tiny houses south of the 105.</p>
<p>Does anybody really believe prices will continue to trend upwards with high unemployment, shadow inventory twice the size of what is listed and the upcoming wave of Option ARM recasts? Good thing Congress extended the $8,000 credit, wouldn&#8217;t want housing to be affordable.</p>

	Tagged with: <a href="http://geekyweekly.com/tag/bubble" title="bubble" rel="tag">bubble</a>, <a href="http://geekyweekly.com/tag/california" title="california" rel="tag">california</a>, <a href="http://geekyweekly.com/tag/economy" title="economy" rel="tag">economy</a>, <a href="http://geekyweekly.com/tag/housing" title="Housing" rel="tag">Housing</a>, <a href="http://geekyweekly.com/tag/prices" title="prices" rel="tag">prices</a><br />
]]></content:encoded>
			<wfw:commentRss>http://geekyweekly.com/2009/what-the-housing-bubble-looked-like-up-close-and-personal/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Did things get as bad as I thought?</title>
		<link>http://geekyweekly.com/2009/did-things-get-as-bad-as-i-thought</link>
		<comments>http://geekyweekly.com/2009/did-things-get-as-bad-as-i-thought#comments</comments>
		<pubDate>Thu, 08 Jan 2009 17:00:21 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Money Stuff]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://geekyweekly.com/?p=781</guid>
		<description><![CDATA[Back in August of 2007 I wrote this post, Someone forgot to refill the Real Estate ATM, and predicted that we would see a continued drop in prices, foreclosures would go up and so on. What I didn&#8217;t see coming &#8230; <a href="http://geekyweekly.com/2009/did-things-get-as-bad-as-i-thought">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back in August of 2007 I wrote this post, <a href="http://geekyweekly.com/2007/someone-forgot-to-refill-the-real-estate-atm" >Someone forgot to refill the Real Estate ATM</a>, and predicted that we would see a continued drop in prices, foreclosures would go up and so on. What I didn&#8217;t see coming was a big drop in the stock market, sharp increase in unemployment and the massive expansion of government into the financial and mortgage markets. Things are definitely worse than I thought they would be.</p>

	Tagged with: <a href="http://geekyweekly.com/tag/bubble" title="bubble" rel="tag">bubble</a>, <a href="http://geekyweekly.com/tag/economy" title="economy" rel="tag">economy</a>, <a href="http://geekyweekly.com/tag/housing" title="Housing" rel="tag">Housing</a><br />
]]></content:encoded>
			<wfw:commentRss>http://geekyweekly.com/2009/did-things-get-as-bad-as-i-thought/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shared: Analyst sees &#8216;ghost town&#8217; in Inland Empire</title>
		<link>http://geekyweekly.com/2008/shared-analyst-sees-ghost-town-in-inland-empire</link>
		<comments>http://geekyweekly.com/2008/shared-analyst-sees-ghost-town-in-inland-empire#comments</comments>
		<pubDate>Tue, 08 Jul 2008 15:00:34 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Political Stuff]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[shared]]></category>

		<guid isPermaLink="false">http://geekyweekly.com/2008/shared-analyst-sees-ghost-town-in-inland-empire</guid>
		<description><![CDATA[Shared from Google Reader: Analyst sees &#8216;ghost town&#8217; in Inland Empire Tagged with: bubble, Housing, shared]]></description>
			<content:encoded><![CDATA[<p>Shared from Google Reader:</p>
<p><a rel="nofollow" href="http://geekyweekly.com/go.php?r=http://feeds.latimes.com/~r/LaLand/~3/325123458/analyst-sees-gh.html" >Analyst sees &#8216;ghost town&#8217; in Inland Empire</a></p>

	Tagged with: <a href="http://geekyweekly.com/tag/bubble" title="bubble" rel="tag">bubble</a>, <a href="http://geekyweekly.com/tag/housing" title="Housing" rel="tag">Housing</a>, <a href="http://geekyweekly.com/tag/shared" title="shared" rel="tag">shared</a><br />
]]></content:encoded>
			<wfw:commentRss>http://geekyweekly.com/2008/shared-analyst-sees-ghost-town-in-inland-empire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Bubble On 60 Minutes</title>
		<link>http://geekyweekly.com/2008/housing-bubble-on-60-minutes</link>
		<comments>http://geekyweekly.com/2008/housing-bubble-on-60-minutes#comments</comments>
		<pubDate>Tue, 05 Feb 2008 01:00:05 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Money Stuff]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://geekyweekly.com/2008/housing-bubble-on-60-minutes</guid>
		<description><![CDATA[This is some the best mainstream media Housing Bubble coverage I&#8217;ve seen and it spells things out pretty clearly. If you aren&#8217;t sure what exactly is going on this is a pretty good 15 minute overview of the current situation. &#8230; <a href="http://geekyweekly.com/2008/housing-bubble-on-60-minutes">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is some the best mainstream media Housing Bubble coverage I&#8217;ve seen and it spells things out pretty clearly. If you aren&#8217;t sure what exactly is going on this is a pretty good 15 minute overview of the current situation.</p>
<p><a rel="nofollow" href="http://geekyweekly.com/go.php?r=http://www.cbsnews.com/sections/i_video/main500251.shtml?id=3756665n"  target="_blank">House of Cards </a></p>

	Tagged with: <a href="http://geekyweekly.com/tag/bubble" title="bubble" rel="tag">bubble</a>, <a href="http://geekyweekly.com/tag/foreclosure" title="foreclosure" rel="tag">foreclosure</a><br />
]]></content:encoded>
			<wfw:commentRss>http://geekyweekly.com/2008/housing-bubble-on-60-minutes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Downey Housing Bubble</title>
		<link>http://geekyweekly.com/2008/the-downey-housing-bubble</link>
		<comments>http://geekyweekly.com/2008/the-downey-housing-bubble#comments</comments>
		<pubDate>Sun, 06 Jan 2008 19:16:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Money Stuff]]></category>
		<category><![CDATA[bubble]]></category>

		<guid isPermaLink="false">http://geekyweekly.com/2008/the-downey-housing-bubble</guid>
		<description><![CDATA[Dr. Housing Bubble featured Downey this week in an edition of Real Homes of Genius that shows just how screwed up things are in housing right now. I couldn&#8217;t buy a house even if I wanted to and it&#8217;s not &#8230; <a href="http://geekyweekly.com/2008/the-downey-housing-bubble">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dr. Housing Bubble featured <a rel="nofollow" href="http://geekyweekly.com/go.php?r=http://www.doctorhousingbubble.com/real-homes-of-genius-today-we-salute-you-downey-270000-off-peak/"  target="_blank">Downey</a> this week in an edition of Real Homes of Genius that shows just how screwed up things are in housing right now. I couldn&#8217;t buy a house even if I wanted to and it&#8217;s not like I&#8217;m making minimum wage. As long as prices are out of touch with people&#8217;s incomes prices will drop and drop. And on another note I don&#8217;t think the fact that we just hit a <a rel="nofollow" href="http://geekyweekly.com/go.php?r=http://online.wsj.com/public/article_print/SB119945290422367685.html"  target="_blank">2 year unemployment rate high</a> is completely unrelated.</p>
<blockquote><p>&#8220;The greatest weakness in December employment came from sectors battered by the housing slump: construction payrolls lost 49,000 jobs, while manufacturing fell by 31,000 and financial services employment declined by 4,000.&#8221;</p>
</blockquote>

	Tagged with: <a href="http://geekyweekly.com/tag/bubble" title="bubble" rel="tag">bubble</a><br />
]]></content:encoded>
			<wfw:commentRss>http://geekyweekly.com/2008/the-downey-housing-bubble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: geekyweekly.com @ 2012-02-03 20:56:35 -->
