<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geeky Weekly &#187; Money Stuff</title>
	<atom:link href="http://geekyweekly.com/category/money-stuff/feed" rel="self" type="application/rss+xml" />
	<link>http://geekyweekly.com</link>
	<description>My life as a computer / photo / sound / video game / music / movie / gun geek</description>
	<lastBuildDate>Mon, 07 May 2012 05:30:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta4-20717</generator>
		<item>
		<title>TaxAct Premium Online for $11.90</title>
		<link>http://geekyweekly.com/2010/taxact-premium-online-for-11-90</link>
		<comments>http://geekyweekly.com/2010/taxact-premium-online-for-11-90#comments</comments>
		<pubDate>Fri, 31 Dec 2010 01:00:38 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Money Stuff]]></category>
		<category><![CDATA[taxact]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[turbotax]]></category>

		<guid isPermaLink="false">http://geekyweekly.com/?p=1325</guid>
		<description><![CDATA[Tax season is coming and I saw this deal for TaxAct that I&#8217;m going to try this year. Pretty much you just have to register using the link below and you&#8217;ll lock in a $11.90 price including Federal and State &#8230; <a href="http://geekyweekly.com/2010/taxact-premium-online-for-11-90">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tax season is coming and I saw this deal for TaxAct that I&#8217;m going to try this year. Pretty much you just have to register using the link below and you&#8217;ll lock in a $11.90 price including Federal and State e-file. You don&#8217;t pay anything until you e-file.</p>
<p><a rel="nofollow" href="http://geekyweekly.com/go.php?r=https://www.taxactonline.com/s_online_tax2010/introduction/registrationd.asp?return_type=DLX&amp;bun=ULT&amp;fed_price_code=F800012&amp;state_price_code=S800008&amp;sc=07103051103&amp;t=47587.98&amp;t=44679.29"  target="_blank">Lock in $11.90 price for TaxAct Premium Online</a></p>
<p>I&#8217;ve used TurboTax Deluxe Online (need Schedule C) in the past because I got it for free through State Farm, but it&#8217;s only offered to their banking customers now. Problem is TurboTax is really starting to jack up prices for State e-filing. TurboTax Deluxe with State is about $55 at Amazon and H&amp;R Block&#8217;s At Home (formerly TaxCut) is a little cheaper. The problem is they charge you $30 and $20 respectively for a State e-file on top of the purchase price. Even if they go on sale for $35-40 you&#8217;re still looking at $60-70 to do both e-files.</p>
<p>I&#8217;ll give TaxAct a try this year and maybe test my return in TurboTax as a direct comparison. Nice thing about the online versions is you can plug in your numbers and see the results without having to pay for anything.</p>

	Tagged with: <a href="http://geekyweekly.com/tag/taxact" title="taxact" rel="tag">taxact</a>, <a href="http://geekyweekly.com/tag/taxes" title="taxes" rel="tag">taxes</a>, <a href="http://geekyweekly.com/tag/turbotax" title="turbotax" rel="tag">turbotax</a><br />
]]></content:encoded>
			<wfw:commentRss>http://geekyweekly.com/2010/taxact-premium-online-for-11-90/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to lose $620,000 in 5 years</title>
		<link>http://geekyweekly.com/2010/how-to-lose-620000-in-5-years</link>
		<comments>http://geekyweekly.com/2010/how-to-lose-620000-in-5-years#comments</comments>
		<pubDate>Sat, 30 Oct 2010 22:29:44 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Money Stuff]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[redfin]]></category>

		<guid isPermaLink="false">http://geekyweekly.com/?p=1271</guid>
		<description><![CDATA[It&#8217;s really simple, just buy this place in the middle of a massive cheap money binge: 10085 Lesterford Ave Downey, CA 90240 Date Event Price Source Oct 27, 2010 Listed $350,000 MRMLS #M10113549 Aug 27, 2010 Sold (Public Records)  This &#8230; <a href="http://geekyweekly.com/2010/how-to-lose-620000-in-5-years">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s really simple, just buy this place in the middle of a massive cheap money binge:</p>
<p><a rel="nofollow" href="http://geekyweekly.com/go.php?r=http://www.redfin.com/CA/Downey/10085-Lesterford-Ave-90240/home/7458288" >10085 Lesterford Ave Downey, CA 90240</a></p>
<table id="price_history">
<tbody>
</tbody>
<thead>
<tr>
<th>Date</th>
<th colspan="2">Event</th>
<th>Price</th>
<th>Source</th>
</tr>
</thead>
<tbody>
<tr>
<td>Oct 27, 2010</td>
<td colspan="2">Listed</td>
<td>$350,000</td>
<td>MRMLS #M10113549</td>
</tr>
<tr>
<td>Aug 27, 2010</td>
<td colspan="2">Sold (Public Records) <br />
 This home was <a rel="nofollow" href="http://geekyweekly.com/go.php?r=http://www.redfin.com/definition/foreclosure" id="redfin_widget_GlossaryTerm_1-link" title="Click here for a definition of Foreclosure" >foreclosed</a> and <a rel="nofollow" href="http://geekyweekly.com/go.php?r=http://www.redfin.com/definition/REO" id="redfin_widget_GlossaryTerm_2-link" title="Click here for a definition of REO (Real Estate Owned Home)" >bank-owned</a>.</td>
<td>$847,667</td>
<td>Public Records</td>
</tr>
<tr>
<td>Sep 15, 2005</td>
<td colspan="2">Sold (Public Records)</td>
<td>$970,000</td>
<td>Public Records</td>
</tr>
<tr>
<td>Aug 06, 2004</td>
<td colspan="2">Sold (Public Records)</td>
<td>$715,000</td>
<td>Public Records</td>
</tr>
</tbody>
</table>
<p>Someone was actually able to get close to a $1,000,000 loan for this place. That&#8217;s about a $4500 a month payment before property taxes and PMI. Who wants to bet that this mortgage got bundled into a security now owned by Fannie and Freddie. The banks, brokers and Realtors© were able to push all the risk off to the taxpayer while reaping big commissions. This was done at the direction of Congress to loosen lending restrictions in the name of &#8220;affordable housing&#8221;.</p>
<p>Hey the upside is you can get this place with graffiti included for cheap now.</p>

	Tagged with: <a href="http://geekyweekly.com/tag/bubble" title="bubble" rel="tag">bubble</a>, <a href="http://geekyweekly.com/tag/foreclosure" title="foreclosure" rel="tag">foreclosure</a>, <a href="http://geekyweekly.com/tag/housing" title="Housing" rel="tag">Housing</a>, <a href="http://geekyweekly.com/tag/mortgage" title="mortgage" rel="tag">mortgage</a>, <a href="http://geekyweekly.com/tag/redfin" title="redfin" rel="tag">redfin</a><br />
]]></content:encoded>
			<wfw:commentRss>http://geekyweekly.com/2010/how-to-lose-620000-in-5-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the housing bubble looked like up close and personal</title>
		<link>http://geekyweekly.com/2009/what-the-housing-bubble-looked-like-up-close-and-personal</link>
		<comments>http://geekyweekly.com/2009/what-the-housing-bubble-looked-like-up-close-and-personal#comments</comments>
		<pubDate>Fri, 06 Nov 2009 05:16:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Money Stuff]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://geekyweekly.com/?p=921</guid>
		<description><![CDATA[I thought it would be interesting to look at the sale prices of condos in the condo complex where we rent in Downey, CA. The graph speaks for itself. Prices in Southern California were completely out of touch with reality. &#8230; <a href="http://geekyweekly.com/2009/what-the-housing-bubble-looked-like-up-close-and-personal">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_923" class="wp-caption aligncenter" style="width: 585px"><a href="http://geekyweekly.com/wp-content/uploads/condoBubble1.png"  rel="lightbox[921]"><img class="size-thumbnail wp-image-923" title="condoBubble" src="http://geekyweekly.com/wp-content/uploads/condoBubble1-575x316.png" alt="Price trend of Quill Condos in Downey using data from Redfin" width="575" height="316" /></a><p class="wp-caption-text">Price trend of Quill Condos in Downey using data from Redfin</p></div>
<p>I thought it would be interesting to look at the sale prices of condos in the condo complex where we rent in Downey, CA. The graph speaks for itself. Prices in Southern California were completely out of touch with reality. Look at the bubble in the early 90&#8242;s. Prices only went up by 50% and then declined for 6 straight years. In this last bubble, prices increased nearly 350% between 2000 and 2007. Much of those gains have been wiped out in 2 years since the bubble burst.</p>
<p>This graph is quite useful because it is comparing identical units (~300 sq. ft. max difference) in close proximity to each other. Expanding the comparison to Downey as a whole would introduce comparisons between dissimilar homes in substantially different neighborhoods. It doesn&#8217;t make much sense mixing the large sprawling homes of Northeast Downey in with the tiny houses south of the 105.</p>
<p>Does anybody really believe prices will continue to trend upwards with high unemployment, shadow inventory twice the size of what is listed and the upcoming wave of Option ARM recasts? Good thing Congress extended the $8,000 credit, wouldn&#8217;t want housing to be affordable.</p>

	Tagged with: <a href="http://geekyweekly.com/tag/bubble" title="bubble" rel="tag">bubble</a>, <a href="http://geekyweekly.com/tag/california" title="california" rel="tag">california</a>, <a href="http://geekyweekly.com/tag/economy" title="economy" rel="tag">economy</a>, <a href="http://geekyweekly.com/tag/housing" title="Housing" rel="tag">Housing</a>, <a href="http://geekyweekly.com/tag/prices" title="prices" rel="tag">prices</a><br />
]]></content:encoded>
			<wfw:commentRss>http://geekyweekly.com/2009/what-the-housing-bubble-looked-like-up-close-and-personal/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>California Tax Refunds Finally Going Out</title>
		<link>http://geekyweekly.com/2009/california-tax-refunds-finally-going-out</link>
		<comments>http://geekyweekly.com/2009/california-tax-refunds-finally-going-out#comments</comments>
		<pubDate>Wed, 25 Mar 2009 02:00:33 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Money Stuff]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://geekyweekly.com/?p=861</guid>
		<description><![CDATA[I filed my taxes before they passed a budget so I knew I&#8217;d be waiting around for my refund to come through. Checked on my Refund Status and it said it was processed on 3/17 and could take up to &#8230; <a href="http://geekyweekly.com/2009/california-tax-refunds-finally-going-out">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I filed my taxes before they passed a budget so I knew I&#8217;d be waiting around for my refund to come through. Checked on my <a rel="nofollow" href="http://geekyweekly.com/go.php?r=http://www.ftb.ca.gov/online/refund/index.asp" >Refund Status</a> and it said it was processed on 3/17 and could take up to 10 days for direct deposit. Checked my checking account today and saw my refund had been deposited. Next year&#8217;s taxes won&#8217;t be so rosey, especially if you have kids. Speaking of California&#8217;s broken government, the May election is coming up so The Blarg and I will be posting on the propositions sometime soon.</p>

	Tagged with: <a href="http://geekyweekly.com/tag/california" title="california" rel="tag">california</a>, <a href="http://geekyweekly.com/tag/government" title="government" rel="tag">government</a>, <a href="http://geekyweekly.com/tag/taxes" title="taxes" rel="tag">taxes</a><br />
]]></content:encoded>
			<wfw:commentRss>http://geekyweekly.com/2009/california-tax-refunds-finally-going-out/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Throwing around the idea of writing a personal finance book</title>
		<link>http://geekyweekly.com/2009/throwing-around-the-idea-of-writing-a-personal-finance-book</link>
		<comments>http://geekyweekly.com/2009/throwing-around-the-idea-of-writing-a-personal-finance-book#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:00:44 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Money Stuff]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://geekyweekly.com/?p=835</guid>
		<description><![CDATA[I&#8217;ve mentioned the idea about writing a personal finance book to a couple people, but I thought I&#8217;d get some feedback from all of you. I&#8217;ve become a bit of a personal finance nut over the past year and it &#8230; <a href="http://geekyweekly.com/2009/throwing-around-the-idea-of-writing-a-personal-finance-book">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve mentioned the idea about writing a personal finance book to a couple people, but I thought I&#8217;d get some feedback from all of you. I&#8217;ve become a bit of a personal finance nut over the past year and it took me a while to figure out what was relevant to me as a 20-something and young investor. I sifted through a lot of information and found things that I think people coming out of college or starting a career would want to hear. I want to write what I wish I had a couple of years ago: a book that explores important personal finance topics in an easy to understand way.</p>
<p>The outlining I&#8217;ve done so far has the book broken into one part on saving for retirement and a second part on more general personal finance topics. There&#8217;s a lot of ground to cover, but each topic discussion  would be concise and useful. For example, I would cover Roth and Traditional IRAs, the differences between the two and then provide enough analysis to help the reader figure out which fits them best. I think a big goal of the book would be to help people get a grasp on their financial situation and make smart, informed decisions with their money and about their future.</p>
<p>At this point I think a book would be the best option to contain everything I&#8217;m planning to cover. I thought about writing a running series of blog posts, but the topics are going to be tied together enough where it would be annoying to have to constantly say &#8220;remember what I talked about in this other post&#8221;. In a book format I&#8217;d know exactly what the reader has already read. I&#8217;d be able to build upon previous ideas and really tie things together when it comes to talking about strategies and the bigger picture.</p>
<p>So I guess my question is, would you be interested in reading a book about personal finance and investing targeted at a younger crowd who still has 30-40 years until retirement?</p>

	Tagged with: <a href="http://geekyweekly.com/tag/investing" title="investing" rel="tag">investing</a>, <a href="http://geekyweekly.com/tag/personal-finance" title="personal finance" rel="tag">personal finance</a>, <a href="http://geekyweekly.com/tag/retirement" title="retirement" rel="tag">retirement</a>, <a href="http://geekyweekly.com/tag/writing" title="writing" rel="tag">writing</a><br />
]]></content:encoded>
			<wfw:commentRss>http://geekyweekly.com/2009/throwing-around-the-idea-of-writing-a-personal-finance-book/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>2008 Taxes are Done</title>
		<link>http://geekyweekly.com/2009/2008-taxes-are-done</link>
		<comments>http://geekyweekly.com/2009/2008-taxes-are-done#comments</comments>
		<pubDate>Wed, 18 Feb 2009 02:00:42 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Money Stuff]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://geekyweekly.com/?p=834</guid>
		<description><![CDATA[Our taxes got e-filed this weekend so now we just have to wait for our returns. Federal refund was a little smaller this year, but it should come back quickly. California refund on the other hand may not materialize for &#8230; <a href="http://geekyweekly.com/2009/2008-taxes-are-done">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our taxes got e-filed this weekend so now we just have to wait for our returns. Federal refund was a little smaller this year, but it should come back quickly. California refund on the other hand may not materialize for a while. The state has until the end of May to get payments out or they have to start paying us interest on our refunds. Have to see how screwed we are once the legislature passes a budget. I&#8217;m predicting our taxes will go up.</p>

	Tagged with: <a href="http://geekyweekly.com/tag/california" title="california" rel="tag">california</a>, <a href="http://geekyweekly.com/tag/taxes" title="taxes" rel="tag">taxes</a><br />
]]></content:encoded>
			<wfw:commentRss>http://geekyweekly.com/2009/2008-taxes-are-done/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Check your savings account rates</title>
		<link>http://geekyweekly.com/2009/check-your-savings-account-rates</link>
		<comments>http://geekyweekly.com/2009/check-your-savings-account-rates#comments</comments>
		<pubDate>Thu, 22 Jan 2009 22:15:32 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Money Stuff]]></category>
		<category><![CDATA[banking]]></category>

		<guid isPermaLink="false">http://geekyweekly.com/?p=811</guid>
		<description><![CDATA[I had moved all my savings to Wamu before they failed and were offering 5% on their savings accounts. I knew they had been dropping the rate, but I looked the other day and it was down to 1.15%. I &#8230; <a href="http://geekyweekly.com/2009/check-your-savings-account-rates">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had moved all my savings to Wamu before they failed and were offering 5% on their savings accounts. I knew they had been dropping the rate, but I looked the other day and it was down to 1.15%. I signed up with ING Direct to try them out since they&#8217;re offering closer to 2.5%. Was easy to setup an account and withdraw funds from my checking. If you&#8217;re interested in opening an ING Direct account, leave a comment and I can send you a referral email that gives you $25 just for signing up (I get $10).</p>

	Tagged with: <a href="http://geekyweekly.com/tag/banking" title="banking" rel="tag">banking</a><br />
]]></content:encoded>
			<wfw:commentRss>http://geekyweekly.com/2009/check-your-savings-account-rates/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Calif. tax refunds to be delayed starting Feb. 1</title>
		<link>http://geekyweekly.com/2009/calif-tax-refunds-to-be-delayed-starting-feb-1</link>
		<comments>http://geekyweekly.com/2009/calif-tax-refunds-to-be-delayed-starting-feb-1#comments</comments>
		<pubDate>Fri, 16 Jan 2009 22:13:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Money Stuff]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://geekyweekly.com/?p=799</guid>
		<description><![CDATA[My Way News &#8211; Calif. tax refunds to be delayed starting Feb. 1. And so it begins. If you work in any position funded by tax payers I wish you luck. Tagged with: california, taxes]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://geekyweekly.com/go.php?r=http://apnews.myway.com/article/20090116/D95OF36O0.html" >My Way News &#8211; Calif. tax refunds to be delayed starting Feb. 1</a>.</p>
<p>And so it begins. If you work in any position funded by tax payers I wish you luck.</p>

	Tagged with: <a href="http://geekyweekly.com/tag/california" title="california" rel="tag">california</a>, <a href="http://geekyweekly.com/tag/taxes" title="taxes" rel="tag">taxes</a><br />
]]></content:encoded>
			<wfw:commentRss>http://geekyweekly.com/2009/calif-tax-refunds-to-be-delayed-starting-feb-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a few thoughts on itemizing and deductions</title>
		<link>http://geekyweekly.com/2009/just-a-few-thoughts-on-itemizing-and-deductions</link>
		<comments>http://geekyweekly.com/2009/just-a-few-thoughts-on-itemizing-and-deductions#comments</comments>
		<pubDate>Fri, 16 Jan 2009 01:00:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Money Stuff]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://geekyweekly.com/?p=797</guid>
		<description><![CDATA[I know, another boring post about money and taxes, but stick around you might learn something. The answer to the &#8220;should I itemize?&#8221; question is actually pretty simple: if you don&#8217;t have enough deductions to surpass the standard deduction then &#8230; <a href="http://geekyweekly.com/2009/just-a-few-thoughts-on-itemizing-and-deductions">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know, another boring post about money and taxes, but stick around you might learn something.</p>
<p>The answer to the &#8220;should I itemize?&#8221; question is actually pretty simple: if you don&#8217;t have enough deductions to surpass the standard deduction then you don&#8217;t itemize. You take the larger of the two and be done with it because that&#8217;s what benefits you the most. Note for the married folks, if you file separately and one of you itemizes then the other has to too.</p>
<p>The standard deduction is great for people with very little to deduct and itemizing is great for people with lots to deduct. Once you get in the situation where your total itemized deductions are close to your standard deduction then things like the mortgage interest deduction aren&#8217;t really that valuable. The mortgage interest deduction is touted as one of the benefits of home ownership, but people like me wouldn&#8217;t benefit at all from it.</p>
<p>In our situation, if we owned a home we&#8217;d have to hand the bank around $6,000 in interest every year and pay $3,000 in property tax to simply break even with the standard deduction. It&#8217;s only after the $10,700 threshold that each additional $1 deduction would benefit from itemizing. Even then I&#8217;d only be getting about 20% of that back, so what is the benefit of giving away $9,000 a year and then spending $1 to get back $0.20 after that. In the future, the standard deduction will increase with inflation and we&#8217;d gradually pay less interest over the life of a mortgage making it less likely that we&#8217;d be over the standard deduction. So whenever I hear someone talk about the tax benefits of owning a home, I take it with a big grain of salt.</p>
<p><a rel="nofollow" href="http://geekyweekly.com/go.php?r=http://www.taxfoundation.org/research/show/22499.html" >Most Americans Don&#8217;t Itemize on Their Tax Returns</a> gives a pretty good break down of who itemizes. Those individuals with higher incomes have a greater incentive to itemize because the deductions are more valuable as you move up the tax bracket ladder and this is certainly reflected in the itemizing rates.</p>
<p>I did hear about a proposal to add an additional $1,000 to the standard deduction for people with mortgage interest that don&#8217;t itemize. Can&#8217;t find anything through Google right now so post a link if you know what I&#8217;m talking about.</p>

	Tagged with: <a href="http://geekyweekly.com/tag/housing" title="Housing" rel="tag">Housing</a>, <a href="http://geekyweekly.com/tag/mortgage" title="mortgage" rel="tag">mortgage</a>, <a href="http://geekyweekly.com/tag/taxes" title="taxes" rel="tag">taxes</a><br />
]]></content:encoded>
			<wfw:commentRss>http://geekyweekly.com/2009/just-a-few-thoughts-on-itemizing-and-deductions/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Tax Time 2008: Free TurboTax Deluxe From State Farm Again</title>
		<link>http://geekyweekly.com/2009/tax-time-2008-free-turbotax-deluxe-from-state-farm-again</link>
		<comments>http://geekyweekly.com/2009/tax-time-2008-free-turbotax-deluxe-from-state-farm-again#comments</comments>
		<pubDate>Sun, 11 Jan 2009 17:00:41 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Money Stuff]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://geekyweekly.com/?p=787</guid>
		<description><![CDATA[Last year State Farm offered free TurboTax with federal and state e-filing to all of its customers. This year they continued that offer, but limited it to their banking customers which excluded me as an insurance only customer. When I &#8230; <a href="http://geekyweekly.com/2009/tax-time-2008-free-turbotax-deluxe-from-state-farm-again">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last year State Farm offered free TurboTax with federal and state e-filing to all of its customers. This year they continued that offer, but limited it to their banking customers which excluded me as an insurance only customer. When I found out I applied for one of their credit cards and the other night I got it added to my State Farm account. Logged in and the link to sign up for TurboTax appeared. Yeah free filing again this year.</p>
<p>There was some uproar from TurboTax customers this year when Intuit tried to introduce a $10 fee to just print more than one return. You got the first federal e-file free, you could print a state return or pay to e-file it, but then any other return you wanted to do would cost $10 to simply print. People were just absolutely hammering on them in reviews. They saw their error and now you get 5 free federal e-files and you can print as many other returns as you want. If I was paying for it I might have considered switching to TaxCut.</p>
<p>If I can get into H&amp;R Block&#8217;s TaxCut to do a test return I might post some of my impressions and compare the two packages.</p>

	Tagged with: <a href="http://geekyweekly.com/tag/amazon" title="amazon" rel="tag">amazon</a>, <a href="http://geekyweekly.com/tag/taxes" title="taxes" rel="tag">taxes</a><br />
]]></content:encoded>
			<wfw:commentRss>http://geekyweekly.com/2009/tax-time-2008-free-turbotax-deluxe-from-state-farm-again/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: geekyweekly.com @ 2012-05-22 06:22:11 -->
